| Prices are FOB Chicago and subject
to change without notice. Speedotron Power Supplies and Light Units are
backed by a 2-year warranty, with an optional Plus-3 Protection Plan available. Click here to jump down to Explorer, Light Units, Systems or Accessories. |
||
Black Line Power Supplies |
||
405 & 805 |
||
| 11241 | 405 Power Supply | 570.00 |
| 400Ws, 3 arc-protected outlets in 2 power channels,
Variable Power Control, 1.3 sec. recycle at full power, heavy duty switches,
*GN 270 with 103B light unit, 5 lbs. Includes power cord and 15' phone plug
PC cord. |
||
| 11245 | 805 Power Supply | 825.00 |
| 800Ws, 4 arc-protected outlets in 3 power channels,
Variable Power Control, 1.3 sec. recycle at full power, independent model
lamp, built-in photo slave, heavy duty switches, *GN 380 with 103 light
unit, 7.75 lbs. Includes power cord and 15' phone plug PC cord. |
||
405 & 805 Accessories |
||
| 13551 | power cord (405 & 805) | 14.00 |
| 13562 | 15' phone plug PC cord | 24.00 |
| 35249 | phone plug to flat blade adapter for all LV Power Packs | 25.00 |
|
||
| 11249 | 1205CX LV Power Supply | 1,350.00 |
| 1200Ws, 4 arc-protected outlets in 3 power channels,
3-stop range Variable Power Control, .9 sec. recycle at full power, variable
modeling light control on each channel, heavy duty switches, *GN 450 with
202VF light unit, 15 lbs. Includes power cord and 15' phone plug to PC cord. |
||
| 11265 | 2401SX Power Supply | 1,950.00 |
| 2400Ws, 6 arc-protected outlets has a cooling
fan & modified low voltage sync circuit for sports photography. Built
for rapid, high powered shooting in a limited time situation. *GN 640 with
202VF light unit, 27lbs. Includes power cord and 15' phone plug to PC cord. |
||
| 11260 | 2403CX LV Power Supply (Low Voltage Sync) | 2,000.00 |
| 2400Ws, 6 arc-protected outlets, 3 ratioed channels,
4 -stop range Variable Power Control, 2 sec. recycle at full power, faster
recycle at lower power levels. Output range of 50-2400 watt-seconds through
a single head. *GN 640 with 202VF light unit, 28 lbs. Includes power cord
and 15' phone plug to PC cord.. |
||
| 11254 | 2405CX LV Power Supply | 2,000.00 |
| 2400Ws, 4 arc-protected outlets in 3 power channels,
3-stop range Variable Power Control, 2 sec. recycle at full power. Output
range of 100-2400 watt-seconds through a single head, Independently variable
modeling light control (stepless) on each channel from off to full output.
*GN 640 with 202VF light. 23 lbs. Includes power cord and 15' phone plug to PC cord. |
||
| 11261 | 4803CX LV Power Supply (Low Voltage Sync) | 2,750.00 |
| 4800Ws, Variable Power Control, 4 sec. recycle
at full power, may be used with all Black Line light units, 6 arc-protected
outlets, including 2 special high power outlets, new heavy duty rocker switches
and AC outlet. *GN 840 with 206VF light, 42 lbs. Includes power cord and
15' phone plug to PC cord. |
||
|
||
| 11247 | remote control device for 2403 & 4803 | 90.00 |
| 11248 | remote control device for 2403 & 4803 (7-pin) | 90.00 |
| 13510 | heavy-duty dolly, includes bracket for monopod | 70.00 |
| 13555 | power cord for all CX models | 14.00 |
| 13560 | 20' sync extension cord | 14.00 |
| 13561 | 20 phone plug to 2 blade sync extension | 24.00 |
| 13562 | 15 phone plug PC cord for New low voltage packs | 24.00 |
| 13563 | 15 household to PC cord | 24.00 |
General Power Supply Accessories |
||
| 13551 | power cord for 405 & 805 | 14.00 |
| 13562 | 15' phone plug PC cord for 405 & 805, New LV & Force 10 | 24.00 |
| 14202 | 206VF adapter cable. Enables 206VF and 106 light units to be used with any Black Line power supply. | 75.00 |
| 23507 | PC slave for PC cord | 60.00 |
| 23508 | safe sync HS (Hot Shoe) adapter | 90.00 |
| 23509 | Micro slave for 1/4" phone plug | 90.00 |
| 35248 | low voltage sync adapter- double bladed (for newer cameras with electronic sync circuit, needing lower sync voltage) | 85.00 |
| 35249 | phone plug to flat blade adapter for all LV Power Packs | 25.00 |
Portable Power Supplies |
||
| 11256 | Explorer 1500 Digital Portable Power | 2,100.00 |
1500Ws at Full Power. Removable battery module with built-in charger. 2 arc-protected outlets, Variable Power Control over 7 f-stops in 1/10 increments, 3.5 second recycle at full power, heavy duty switches, 9.5” x 5.4” x 11.7”, 24.8 lbs. Includes power cord. |
||
| Explorer 1500 Power Supply Accessories | ||
| 11253 | The Juice Box - spare battery module for Explorer | 400.00 |
| 11255 | Inverter module for use in car's accessory outlet | 79.00 |
| 15558 | Explorer soft carrying case | 60.00 |
Force Series Monolights |
||
| 11232 | Force 10 Monolight | 975.00 |
1000Ws, 8 f-stop range in 1/3 or 1/6 stop increments, 1 1/2 second recycle
at full power, GN 540 at ISO 100 at 10' with 11.5" reflector, compatible
with all Black Line & Brown Line light control & support accessories,
8 lbs. Includes: |
||
| 11235 | Force 5 Monolight | 850.00 |
| 500Ws, 8 f-stop range in 1/3 or 1/6 stop increments,
1 1/2 second recycle at full power, GN 380 at ISO 100 at 10' with 11.5"
reflector, compatible with all Black Line & Brown Line light control
& support accessories, 5 lbs. Includes: (1) 14562 - DW30QFC flash tube (5500°K) (1) 14510 - 150W quartz modeling lamp (1) 13562 - 15' phone plug PC cord (1) 14225 - 11.5" grid reflector (1) 14256 - protective tube cover (plastic) (1) 13552 - power cord for monolights |
||
Black Line Light Units |
||
102 |
||
| 12230 | 102 Light Unit | 380.00 |
Universal light unit with 2400Ws plug-in vented
flash tube, high-efficiency cooling fan, switched modeling lamp, and 20'
cable. |
||
| 12231 | 102/CC Light Unit | 380.00 |
| Same as above with 5500°K color-corrected
flash tube #14571 (for umbrella use, order #14220 7" umbrella reflector) |
||
102 Accessories |
||
| 14205 | 25' light unit extension cable (for longer cables add $1.80 per foot) | 120.00 |
| 14250 | protective tube cover (metal) | 25.00 |
| 14520 | modeling lamp, 250W quartz | 24.00 |
| 14570 | (102 flash tube), MW8QV, 3200Ws | 120.00 |
| 14571 | (102/CC flash tube), MW8QVC, 3200Ws, 5500°K color-corrected | 120.00 |
|
||
| 12232 | 103 Light Unit | 340.00 |
| Incredibly compact, universal light unit with
2400Ws plug-in flash tube, convection cooled, switched modeling lamp. Includes: (1) 24577 - quartz flash tube (1) 14510 - 150W quartz modeling lamp (1) 14225 - 11.5" grid reflector |
||
| 12233 | 103 CC Light Unit | 340.00 |
| Same as above with 5500°K color-corrected
flash tube #24580 |
||
103 Accessories |
||
| 14250 | protective tube cover (metal) | 25.00 |
| 14510 | modeling lamp, 150W quartz | 24.00 |
| 24577 | (103 flash tube), MW9Q, 2400Ws | 120.00 |
| 24580 | (103/CC flash tube), MW9QC, 2400Ws, 5500°K color-corrected | 120.00 |
|
||
| 12214 | 202VF Light Unit | 470.00 |
| Compact, universal light unit with 2400Ws plug-in
flash tube, variable beam focus, noiseless fan cooling, switched modeling
lamp and modular construction. Includes: (1) 14560 - quartz flash tube (1) 14520 - 250W quartz modeling lamp (1) 14239 - focus collar (1) 13200 - 20' detachable head cable (1) 14256 - tube cover (1) 14225 - 11.5" grid reflector |
||
| 12215 | 202VF/CC Light Unit | 470.00 |
| Same as above with 5500°K color-corrected
flash tube #14561 |
||
202VF Accessories |
||
| 13200 | 20' detachable light cable | 120.00 |
| 14205 | 25' light unit extension cable (for longer cables add $1.80 per foot) | 120.00 |
| 14239 | focus collar for 202VF and 206VF light units | 22.00 |
| 14254 | protective tube cover (metal); will fit over supplied plastic cover | 30.00 |
| 14256 | protective tube cover (plastic) | 10.00 |
| 14520 | modeling lamp, 250W quartz | 24.00 |
| 14560 | (202VF flash tube), MW20QV | 140.00 |
| 14561 | (202VF/CC flash tube), MW20QVC 5500°K color-corrected | 140.00 |
|
||
| 12220 | 206VF Light Unit | 530.00 |
| Variable beam focus, compact universal light
unit with 4800Ws plug-in vented flash tube, noiseless cooling fan, and switched
modeling lamp. Designed for use with high power outlets on the 4803 or on
standard outlets with #14202 adapter cable. Includes: (1) 14564 - quartz flash tube (1) 14520 - 250W quartz modeling lamp (1) 14239 - focus collar (1) 13205 - 20' detachable head cable (1) 14256 - tube cover (1) 14225 - 11.5" grid reflector |
||
| 12221 | 206VF/CC Light Unit | 530.00 |
| Same as above with 5500°K color-corrected
flash tube #14565 |
||
206VF Accessories |
||
| 13205 | 20' detachable light cable | 120.00 |
| 14200 | 25' light unit extension cable | 120.00 |
| 14202 | 206VF adapter cable - enables 206VF (and 106) light units to be used with any Black Line power supply | 75.00 |
| 14239 | focus collar for 202VF and 206VF light units | 22.00 |
| 14254 | protective tube cover (metal); will fit over supplied plastic cover | 30.00 |
| 14256 | protective tube cover (plastic) | 10.00 |
| 14520 | modeling lamp, 250W quartz | 24.00 |
| 14564 | (206VF flash tube), MW40QV | 190.00 |
| 14565 | (206VF/CC flash tube) MW40QVC, 5500°K color-corrected | 190.00 |
|
||
| 12245 | 105 Light Unit, 4 Cable | 1,160.00 |
| Universal quad light unit with four 2400Ws plug-in
vented flash tubes and forced-air cooling. Intended for high-output, short
flash duration applications. Features 4 head cables which allow up to 9600Ws
of power to be used. Includes: (4) 14575 - quartz flash tubes (1) 14520 - 250W quartz modeling lamp (1) 25536 - protective tube pouch |
||
| 12246 | 105/CC Light Unit, 4 Cable | 1,160.00 |
| Same as above with 5500°K color-corrected
flash tubes #14576 |
||
| 12242 | 105 Light Unit, 2 Cable | 1,100.00 |
| Modified 105, same as above but with 2 head cables
which allow up to 4800Ws of power to be used. |
||
| 12243 | 105/CC Light Unit, 2 Cable | 1,100.00 |
| Same as above with 5500°K color-corrected
flash tubes #14576 |
||
105 Accessories |
||
| 14205 | 25' light unit extension cable for 105 (for longer cables add $1.80 per foot) | 120.00 |
| 14254 | protective tube cover (metal) | 30.00 |
| 14520 | modeling lamp, 250W quartz | 24.00 |
| 14575 | (105 regular duty or 104 heavy-duty flash tube), MW24Q, 2400Ws - 4 tubes required per head | 170.00 |
| 14576 | (105/CC regular duty or 104/CC heavy duty flash tube), MW24QC, 2400Ws, 5500°K color-corrected - 4 tubes required per head | 170.00 |
| 25536 | protective tube pouch | 40.00 |
|
||
| 12339 | 6" Variable Focus Zoom Spot | 860.00 |
| Attaches to 202 or 206 Light Units.4 built-in
shutter blades, accepts standard patterns in pattern holders. Produces 52"
circle at 10' without using shutter blades. ISO 100 GN: 345 at 2400Ws. 18
lbs. (without light unit) |
||
| 12340 | 6" Variable Focus Universal Zoom Spot | 840.00 |
| Same as above but for uses universal mount light
units such as the 102 or 103. 18 lbs. (without light unit) |
||
Projection Patterns for Zoom Spot |
||
| each | 18.00 | |
| set of any three (3) | 48.00 | |
| set of any six (6) | 84.00 | |
| XXXXX | 15580-shades; 15581-Viennese curtain; 15582-single shutters; 15583-double shutters; 15584-barn doors; 15585-screen door-window; 15586-stain glass louver; 15587-stain glass channel; 15588-English casement; 15589-window panes; 15590-triple window; 15591-French window; 15592-flower frame 1; 15593 flower frame 2; 15594-filigree; 15595-chapel window; 15596-registry window; 15597-slanted blinds; 15598-window frame 1; 15599-window frame 2 | |
|
||
| 12346 | 4.5" Fresnel Spot | 900.00 |
| Based on the Lowel 650 chasis, this highly
portable Fresnel Unit is intended primarily as a supplementary or accent
light, but is capable of handling a full 2400Ws of power. Includes: (1) 14574 - 2400Ws CC flash tube (1) 14510 - 150W modeling lamp (1) barn doors |
||
| 12310 | 8" Fresnel Spot | 980.00 |
| 8" focusing spot with a built-in 4800Ws flash
tube & 250W model lamp for the 4803CX power supply. An adapter cable is
available allowing it to be plugged into any lower power standard power
supply outlet. GN 935-1155 at 4800Ws. 18 lbs. |
||
| 12343 | Desisti 10" Fresnel Spot | 1,400.00 |
| 10" focusing spot based on the famed Desisti
chasis. Built-in 4800Ws flash tube & 250W modeling lamp for the 4803CX power
supply. An adapter cable is available allowing access any lower power standard
power supply outlet. GN 900 at 4800Ws with 50? coverage. 26lbs. |
||
Fresnel Spot Accessories |
||
| 12330 | barn door for use with 8" Fresnel Spot | 180.00 |
| 13102 | 10" barn door for Desisti Fresnel Spot | 220.00 |
| 14202 | adapter cable - enables 8" Fresnel Spot to be used with any Black Line power supply | 75.00 |
Black Line 2-Light Systems |
||
2-Light Economy/Location System |
||
| Includes: (1) power supply (2) 103 light units w/ 7" umbrella reflectors (2) 25562 - 7.5' stands (2) 24539 - 54" Photek umbrella with removable black back (1) 25535 - 4 section soft case |
||
| 11278 | 405 Economy/Location System | 1,500.00 |
| 11279 | 405 CC Economy/Location System | 1,500.00 |
| Substitutes 103 / CC light unit #12233 |
||
| 11286 | 805 Economy Location System | 1,750.00 |
| 11287 | 805 CC Economy Location System | 1,750.00 |
| Substitutes 103 / CC light unit #12233 |
||
| 11288 | 805 Deluxe Location System | 2,000.00 |
| Substitutes 202VF light units w/7" reflectors |
||
| 11289 | 805 CC Deluxe Location System | 2,000.00 |
| Substitutes 202VF / CC light units w/7" reflectors |
||
2-Light Air Travel System |
||
| Includes: (1) power supply (2) 12214 - 202VF light units w/ 7" umbrella reflectors (2) 25561 - 8.5' stands (2) 24539 - 54" Photek umbrella with removable black back (1) 15555 - 4 section air case |
||
| 11274 | 1205CX LV Air Travel System | 2,770.00 |
| 11275 | 1205CX LV CC Air Travel System | 2,770.00 |
| Substitutes 202VF / CC light unit #12215 |
||
| 11272 | 2405CX Air Travel System | 3,400.00 |
| 11273 | 2405CX LV CC Air Travel System | 3,400.00 |
| Substitutes 202VF / CC light unit #12215 |
||
|
||
| includes: (1) 11252 - Explorer 1500 Portable Power Supply w/ Battery (2) 103 Light Units with 7” reflectors (1) 15555 - Air Case (2) 25561 - 8.5' air cushion stand (2) 24539 - 54” Photek umbrellas with removable black back |
||
| 11290 | Explorer 2-Light System | 3,200.00 |
| 11291 | Explorer/CC 2-Light System | 3,200.00 |
| Substitutes 103 / CC light unit #12233 |
||
|
||
| 11271 | Force 5 2-Light System | 2,300.00 |
| (2) 11235 - Force 5 Monolight with 7" grid reflector (1) 15555 - Air Case (2) 15513 - 9' H.D. Air Stands (2) 24539 - 54" Photek umbrella with removable black back |
||
|
||
| 11270 | Force 10 2-Light System | 2,540.00 |
| (2) 11232 - Force 10 Monolight with 7" grid reflector (1) 15555 - Air Case (2) 15513 - 9' H.D. Air Stands (2) 24539 - 54" Photek umbrella with removable black back |
||
Black Line 3-Light Systems |
||
3-Light Flash System |
||
| Includes: (1) power supply (3) 12214 - 202VF light unit with 7" grid reflector (1) 15515 - 11' stand (2) 25561 - 8.5' stands (1) 14528 - 36" x 48" soft light box |
||
| 11296 | 2401SX 3-Light Flash System | 3,720.00 |
| 11297 | 2401SX CC 3-Light Flash System | 3,720.00 |
| Substitutes 202VF/CC light unit #12215 |
||
| 11292 | 2403CX LV 3-Light Flash System | 3,770.00 |
| 11293 | 2403CX LV CC 3-Light Flash System | 3,770.00 |
| Substitutes 202VF/CC light unit #12215 |
||
| 11294 | 2405CX LV 3-Light Flash System | 3,770.00 |
| 11295 | 2405CX LV CC 3-Light Flash System | 3,770.00 |
| Substitutes 202VF/CC light unit #12215 |
||
Accessories |
||
Barn Doors |
||
| 12330 | barn door for use with 8" Fresnel Spot | 180.00 |
| 13102 | 4-way barn door for Desisti Fresnel | 220.00 |
| 14211 | 4-way barn doors / gel holders for all 7" reflectors | 120.00 |
| 14212 | 4-way barn doors / gel holders for all 11.5" reflectors | 140.00 |
| 14217 | barn door for use with all 7" reflectors (2 leaf) | 50.00 |
| 14540 | barn door for use with 11.5" reflector (2 leaf) | 55.00 |
| 14542 | barn door for use with 16" reflector (2 leaf) | 70.00 |
| 24215 | 4-way barn door system for 7" reflector | 80.00 |
| 24501 | Cookaloris for 4-way system | 20.00 |
| 24502 | diffused glass filter for 4-way system | 38.00 |
| 24503 | half scrim for 4-way system | 20.00 |
| 24504 | graduated scrim for 4-way system | 22.00 |
| 24505 | full scrim for 4-way system | 20.00 |
Cables |
||
| 13200 | 20' detachable head cable for 202VF light unit | 120.00 |
| 13205 | 20' detachable head cable for 206VF light unit | 120.00 |
| 13550 | power cord for all older power supplies | 14.00 |
| 13551 | power cord for 405 & 805, and non-CX 1205 & 2405 power supplies | 14.00 |
| 13552 | power cord for Monolights | 14.00 |
| 13555 | power cord for all CX power supplies | 14.00 |
| 13560 | sync extension cord, 20' | 14.00 |
| 13561 | 20 phone plug to 2 blade sync extension | 24.00 |
| 13562 | 15' phone plug PC cord f/ 405, 805, new LV & Force 10 | 24.00 |
| 13563 | sync cord, household to PC | 24.00 |
| 14200 | 25' light unit extension cable for 106/206VF light units only | 120.00 |
| 14202 | 206VF adapter cable - enables 206VF (and 106) light units to be used with any Black Line power supply | 75.00 |
| 14205 | 25' light unit extension cable for 102/202VF/105/103B light units (for longer cables add $1.80 per additional foot) | 120.00 |
| 14590 | cord lox hook/loop cloth fasteners (black-pack of 3) | 5.00 |
| 14591 | cord lox hook/loop cloth fasteners (black-pack of 6) | 9.00 |
| |
||
Cases |
||
| 25533 | 3-section soft-sided small carrying case; I.D. 27x7.5x12.5", O.D. 28.5x8x14" | 100.00 |
| 25535 | 4-section soft-sided medium carrying case; I.D. 34.5x12x10.5", O.D. 35.5x13x11.5" | 120.00 |
| Air Cases: these cases provide the travelling
photographer with rugged protection for the equipment while adding minimum
weight. Construction is a combination of corrugated polyethylene for rigidity
and strength, plus polyethylene foam for shock absorption. All this is covered
in ballistic nylon. |
||
| 15551 | air case for 4803CX power supply, 17.5x12.5x19" | 220.00 |
| 15552 | air case for 2401B or 2403CX power supply, 16x12.5x19" | 220.00 |
| 15554 | 3-section air case w/stands section, I.D. 30x13x10", O.D. 33.5x14x13" | 330.00 |
| 15555 | 4-head air case, I.D. 35x13x8", O.D. 37.5x16.5x10.5" | 360.00 |
| 15556 | air case for 1205CX or 2405CX power supply, 12.3x17.5x10" | 220.00 |
| 15558 | Explorer case | 60.00 |
| 25536 | protective tube pouch f/105/104 | 40.00 |
Diffusers |
||
| 24510 | 22" Lightsox diffuser | 40.00 |
| 24511 | 11" Lightsox diffuser | 28.00 |
| 24512 | 20/16" Lightsox diffuser | 30.00 |
| 25525 | 7" mylar clip-on diffuser | 12.00 |
| 25527 | 11.5" mylar clip-on diffuser | 16.00 |
| 25528 | 16" mylar clip-on diffuser | 22.00 |
| 25529 | 20" mylar clip-on diffuser | 26.00 |
Flash Tubes & Model Lamps |
||
| 12314 | Zoom Spot flash tube, 4800Ws | 200.00 |
| 14510 | model lamp, 150W quartz for 103B | 24.00 |
| 14520 | model lamp, 250W quartz, for all light units (except 103B and Zoom Spot) | 24.00 |
| 14555 | (106 flash tube), MW18QV flash tube, 4800Ws | 200.00 |
| 14556 | (106/CC flash tube), MW18QVC flash tube, 4800Ws, 5500°K, CC | 230.00 |
| 14560 | (202VF flash tube), MW20QV flash tube | 140.00 |
| 14561 | (202VF/CC flash tube), MW20QVC flash tube,5500°K, CC | 140.00 |
| 14562 | Force 10 flash tube, DW30QFC, 5500°K | 130.00 |
| 14564 | (20VF flash tube), MW40QV flash tube | 190.00 |
| 14565 | (206VF/CC flash tube), MW40QVC flash tube, 5500°K, CC | 190.00 |
| 14570 | (102 flash tube), MW6QV flash tube, 3200Ws | 120.00 |
| 14571 | (102/CC flash tube), MW8QVC flash tube, 3200Ws, 5500°K, CC | 120.00 |
| 14574 | 4.5" Fresnel 2400Ws CC flash tube | 130.00 |
| 14575 | (105 regular or 104 heavy duty flash tube), MW24Q flash tube, 2400Ws; 4 tubes required per light unit | 170.00 |
| 14576 | (105/CC regular or 104/CC heavy duty flash tube), MW24QC flash tube, 2400Ws; 4 tubes required per light unit | 170.00 |
| 24565 | (104 regular duty flash tube), MW3QV flash tube, 1200Ws; 4 tubes required per light unit | 110.00 |
| 24566 | (104/CC regular duty flash tube), MW3QVC flash tube, 1200Ws, 5500°K, CC; 4 tubes required per light unit | 110.00 |
| 24577 | (103 flash tube), MW9Q flash tube, 2400Ws | 120.00 |
| 24580 | (103/CC flash tube), MW9QC flash tube, 2400Ws, 5500°K, CC | 120.00 |
Gel Holders |
||
| 25212 | 7" gel holder | 12.00 |
| 25214 | 11.5" gel holder | 18.00 |
| 25215 | 16" gel holder | 24.00 |
| 25216 | 20" gel holder | 24.00 |
Grids |
||
| 14601 | 11.5"-10° grid | 78.00 |
| 14602 | 11.5"-20° grid | 60.00 |
| 14603 | 11.5"-35° grid | 50.00 |
| 14608 | 11.5" (20, 35° grids), set of 2 | 100.00 |
| 14611 | 7"-3° grid | 75.00 |
| 14612 | 7"-10° grid | 40.00 |
| 14613 | 7"-20° grid | 35.00 |
| 14614 | 7"-30° grid | 35.00 |
| 14615 | 7"-40° grid | 35.00 |
| 14619 | 7" (10, 20, 30, 40° grids), set of 4 | 110.00 |
| 14621 | 16"-20° grid | 70.00 |
| 14625 | 20"-20° grid | 100.00 |
| 14630 | 22"-35° grid | 180.00 |
Miscellaneous |
||
| 14209 | 7" snoot for reflector #14221 (2.5" opening) | 22.00 |
| 14239 | focus collar for 202VF and 206VF light units | 22.00 |
| 14240 | accessory mounting collar for mounting universal light units to box-lights or special lighting accessories | 16.00 |
| 14250 | protective tube cover (metal) for 102, 103B & 104 | 25.00 |
| 14254 | protective tube cover (metal) for 105 & 106 (will also fit over plastic cover supplied with 202VF & 206VF) | 30.00 |
| 14256 | protective tube cover (plastic) for 202VF & 206VF | 10.00 |
| 23491 | Wireless Radio Trigger Kit, 1-Channel (takes 2 AAA batteries) | 100.00 |
| 23492 | Wireless Radio Trigger Kit, 4-Channel (takes 2 AAA batteries) | 120.00 |
| 23493 | Wireless Radio Receiver, 4-Channel (takes 2 AAA batteries) | 65.00 |
| 23494 | Wireless Radio Receiver, 1-Channel (takes 2 AAA batteries) | 55.00 |
| 23495 | Wireless Radio Transmitter, 4-Channel | 70.00 |
| 23496 | Wireless Radio Transmitter, 1-Channel | 55.00 |
| 23504 | DS-1 digital slave trigger with hot shoe mount | 35.00 |
| 23505 | DS-3 digital slave trigger with phone jack | 35.00 |
| 23506 | Infra-red sender | 100.00 |
| 23507 | PC Slave for PC Cord | 60.00 |
| 23508 | safe Sync HS (hot shoe) adapter | 90.00 |
| 23509 | New! Micro Slave for 1/4" phone plug | 90.00 |
| 23510 | slave tripper, remote light sensitive electronic switch | 45.00 |
| 35248 | low voltage sync adapter- double bladed (for newer cameras with electronic sync circuit, needing lower sync voltage) | 80.00 |
| 35249 | phone plug to flat blade adapter for 405 & 805 power supplies | 25.00 |
| 35455 | 1/8" CP 16.25" PC protective plexiglass for sports reflector | 30.00 |
Reflectors |
||
| 14219 | 7"-45° reflector for 102 light unit | 32.00 |
| 14220 | 7"-105° umbrella reflector for 102 & 103B light units | 32.00 |
| 14221 | 7" black reflector for snoot | 32.00 |
| 14222 | 7 umbrella reflector: Force 5/10, 202VF & 206VF light units | 32.00 |
| 14225 | 11.5"-50° reflector | 36.00 |
| 14230 | 16"-50° reflector | 50.00 |
| 14231 | 16"-30° sports reflector with high-bright finish, works best with 105, 106, 202VF or 206VF light units | 70.00 |
| 14235 | 20"-50° reflector | 65.00 |
| 14236 | 22" reflector | 150.00 |
| 14257 | white background reflector | 40.00 |
| 14258 | anodized aluminium background reflector | 40.00 |
| * GET THE 22” LIGHTSOX DIFFUSER FREE WITH PURCHASE OF THE 22” GRID REFLECTOR & THE 22” GRID | ||
| 14241 | Black Line Reflector & Grid Combination | 330.00 |
Soft Light Boxes |
||
| 14518 | soft light box small, 16x22" w/speedring f/202VF, 206VF | 190.00 |
| 14522 | soft light box medium, 24x32" w/speedring f/202VF, 206VF | 220.00 |
| 14528 | soft light box large, 36x48" w/speedring f/202VF, 206VF | 260.00 |
| 24507 | 102, 103B, 104, 105, 106 speed ring | 45.00 |
| 24509 | 202VF/206VF speed ring | 55.00 |
| 24518 | soft light box small, 16x22" w/speedring f/102, 103B, 105 & 106 | 190.00 |
| 24522 | soft light box medium, 24x32" w/speedring f/102, 103B, 105 & 106 | 210.00 |
| 24528 | soft light box large, 36x48" w/speedring f/102, 103B, 105 & 106 | 250.00 |
| 24529 | Wescott 45" round halo fits all Black Line light units | 140.00 |
Support |
||
| 13510 | dolly (heavy duty), accepts 2401, 2403 & 4803 power supplies; includes bracket for monopod | 70.00 |
| 13512 | boom arm (6' giant) with 10 lbs. weight | 150.00 |
| 13513 | auxiliary 10 lb. weight for giant boom arm or stands | 32.00 |
| 13515 | 9' monopod | *60.00 |
| 15510 | 9' stand, 4-section, 5/8" stud, 30" folded, black anodized | *130.00 |
| 15512 | 9' air-cushion stand, 4.25 lbs., 30" folded | *150.00 |
| 15513 | 9' H.D. air-cushion stand, 5/8" stud, 4.5 lbs., 35" folded | *160.00 |
| 15514 | 11' air-cushion stand, 5/8" stud, 36" folded | *180.00 |
| 15515 | 11' stand, 5/8" stud only, 4-section, 36" folded, black anodized, 5.5 lbs. (optional casters #15516) | *170.00 |
| 15516 | casters (set of 3) for 11' stand | 96.00 |
| 25556 | 4' air-cushion light stand | 40.00 |
| 25561 | 8.5' stand, 5/8" stud, black anodized, minimum height 31", folded 30" | 65.00 |
| 25562 | 7.5' air cushion stand, 5/8" stud, 4-section, minimum height 31", folded 28.5" | 60.00 |
| *includes Lifetime Warranty | ||
Transformers |
||
| Speedotron now offers two step-down transformers that will allow Speedotron lighting equipment to be used in countries with 220-240 volt A.C. current | ||
| 34132 | GSD-1000 for use w/400, 800 & 1200Ws power supplies, 17 lbs. | 200.00 |
| 34133 | GSD-1500 for use w/any power supply up to 4800Ws, 20.1 lbs. | 230.00 |
Umbrellas |
||
| 24513 | 54" Photek Softlighter umbrella with removable black back | 75.00 |
| 24534 | 48" super silver metalized reflector umbrella | 60.00 |
| 24535 | 45" Photoflex adjustable silver umbrella | 40.00 |
| 24536 | 34" silver reflector umbrella | 30.00 |
| 24537 | 34" super silver metalized reflector umbrella | 45.00 |
| 24538 | 40" Photek umbrella with removable black back | 50.00 |
| 24539 | 54" Photek umbrella with removable black back | 60.00 |
| Prices are FOB Chicago and subject to change without notice. | ||